No SDF use | SDF use | Total | |
---|---|---|---|
n (%) | n (%) | n (%) | |
Age | |||
≤ 40 years of age | 850 (82.9) | 176 (17.1) | 1026 (100) |
> 40 years of age | 1799 (77.9) | 512 (22.1) | 2311 (100) |
χ2(1) = 10.86 p < 0.01 | |||
Work experience | |||
< 5 years | 350 (85.6) | 59 (14.4) | 409 (100) |
5–10 years | 342 (78.1) | 96 (21.9) | 438 (100) |
11–20 years | 655 (82.6) | 138 (17.4) | 793 (100) |
> 20 years | 1302 (76.7) | 395 (23.3) | 1697 (100) |
χ2(3) = 22.37 p < 0.01 | |||
Practice/employment situation | |||
Private clinic | 2323 (80.1) | 577 (19.9) | 2900 (100) |
Public clinic | 112 (70.0) | 48 (30.0) | 160 (100) |
Both | 214 (77.3) | 63 (22.7) | 277 (100) |
χ2(2) = 10.29 p < 0.01 | |||
Workplace | |||
Big city | 545 (81.2) | 126 (18.8) | 671 (100) |
Small/ moderate city | 1269 (79.6) | 326 (20.4) | 1595 (100) |
Rural | 835 (78.0) | 236 (22.0) | 1071 (100) |
χ2(2) = 2.73 p = 0.25 | |||
Type of patients prevalently treated | |||
Children | 363 (77.9) | 103 (22.1) | 466 (100) |
Adults and elderly | 2286 (79.6) | 585 (20.4) | 2871 (100) |
χ2(1) = 0.73 p = 0.39 | |||
Treating special needs patients | |||
No | 1634 (84.7) | 295 (15.3) | 1929 (100) |
Yes | 1015 (72.1) | 393 (27.9) | 1408 (100) |
χ2(1) = 79.19 p < 0.01 | |||
Undergraduate education | |||
A little/ Not at all | 2577 (84.2) | 485 (15.8) | 3062 (100) |
Well/ Very well | 71 (26.2) | 203 (73.8) | 275 (100) |
χ2(1) = 518.28 p < 0.01 | |||
Postgraduate education | |||
A little/ Not at all | 2298 (89.8) | 261 (10.2) | 2559 (100) |
Well/ Very well | 351 (45.1) | 427 (54.9) | 778 (100) |
χ2(1) = 727.88 p < 0.01 | |||
Knowledge on SDF use for treatment of tooth hypersensitivity | |||
A little/ Not at all | 2384 (88.3) | 317 (11.7) | 2701 (100) |
Well/ Very well | 265 (41.7) | 371 (58.3) | 636 (100) |
χ2(1) = 682.94 p < 0.01 | |||
Knowledge on SDF use for treatment of caries in pediatric patients | |||
A little/ Not at all | 2322 (89.4) | 275 (10.6) | 2597 (100) |
Well/ Very well | 327 (44.2) | 413 (55.8) | 740 (100) |
χ2(1) = 719.59 p < 0.01 | |||
Knowledge on SDF use for treatment of caries in adult patients | |||
A little/ Not at all | 2468 (87.7) | 346 (12.3) | 2814 (100) |
Well/ Very well | 181 (34.6) | 342 (65.4) | 523 (100) |
χ2(1) = 759.70 p < 0.01 |