Investigation of independent variables affecting pre-treatment taste perception with Robust Regression Analysis | |||||||||||||||
β 0 (95% CI) | S.E. | β 1 | t | p | VIF | ||||||||||
Fixed | 28.34 (16.211–40.469) | 6.142 | 4.614 | < 0.001* | |||||||||||
Age | 0.043 (− 0.142–0.229) | 0.094 | 0.032 | 0.459 | 0.647 | 2.684 | |||||||||
Smell Perception | 0.654 (0.569–0.739) | 0.043 | 0.686 | 15.191 | < 0.001* | 1.129 | |||||||||
Perception of Bad Breath | -0.077 ( -0.126 - -0.028) | 0.025 | -0.142 | -3.094 | 0.002* | 1.174 | |||||||||
Plaque Index | 1.98 (− 1.642–5.603) | 1.834 | 0.082 | 1.080 | 0.282 | 3.209 | |||||||||
Percentage of Bleeding on Probing | -0.038 (− 0.115 − 0.039) | 0.039 | -0.080 | -0.972 | 0.333 | 3.788 | |||||||||
≥ 4 Mm Pocket Percentage | -0.225 ( -0.403 - -0.048) | 0.090 | -0.256 | -2.506 | 0.013* | 5.791 | |||||||||
Percentage of Pockets ≥ 6 Mm | 0.077 (-0.38–0.535) | 0.232 | 0.023 | 0.334 | 0.739 | 2.707 | |||||||||
Do You Feel Daily Dry Mouth? (No) | Reference | ||||||||||||||
Mild | -0.343 (− 3.302–2.616) | 1.498 | -0.011 | -0.229 | 0.819 | 1.237 | |||||||||
Severe | 3.785 (− 2.629–10.198) | 3.248 | 0.056 | 1.165 | 0.246 | 1.270 | |||||||||
How Often Do You Brush Your Teeth? (Rarely or Never) | Reference | ||||||||||||||
Once a day | 0.9 (− 3.614–5.414) | 2.286 | 0.020 | 0.394 | 0.694 | 1.397 | |||||||||
≥ 2 a day | 4.836 (1.723–7.948) | 1.576 | 0.148 | 3.068 | 0.003* | 1.295 | |||||||||
Do you perform tongue cleaning? (1 or more a day) | Reference | ||||||||||||||
Weekly | 2.746 (− 2.869–8.361) | 2.843 | 0.045 | 0.966 | 0.336 | 1.205 | |||||||||
Never | -3.282 ( -6.539 - -0.024) | 1.649 | -0.092 | -1.990 | 0.048* | 1.186 | |||||||||
Have You Tested Positive for Covid-19? (No) | Reference | ||||||||||||||
Yes | -2.119 (− 4.994 − 0.756) | 1.456 | -0.066 | -1.456 | 0.147 | 1.146 | |||||||||
F = 18.715, p < 0.001, R² = 70.94%, S.E: Standard error, β0: Unstandardized beta coefficient, β1: Standardized beta coefficient | |||||||||||||||
Investigation of independent variables affecting pre-treatment smell perception with Robust Regression Analysis | |||||||||||||||
β 0 (95% CI) | S.E. | β 1 | t | p | VIF | ||||||||||
Fixed | 17.129 (3. 61–30.648) | 6.846 | 2.502 | 0.013* | |||||||||||
Age | -0.17 (− 0.372 − 0.032) | 0.102 | -0.120 | -1.666 | 0.098 | 2.581 | |||||||||
Taste Perception | 0.847 (0.746–0.949) | 0.051 | 0.856 | 16.530 | < 0.001* | 1.330 | |||||||||
Perception of Bad Breath | 0.04 (− 0.014–0.094) | 0.028 | 0.071 | 1.455 | 0.148 | 1.192 | |||||||||
Plaque Index Before Treatment | -1.258 (− 5.269–2.754) | 2.032 | -0.050 | -0.619 | 0.537 | 3.231 | |||||||||
Percentage of Bleeding on Probing | 0.038 (− 0.047–0.123) | 0.043 | 0.077 | 0.883 | 0.378 | 3.770 | |||||||||
≥ 4 Mm Pocket Percentage | 0.048 (− 0.151–0.247) | 0.101 | 0.053 | 0.475 | 0.636 | 6.062 | |||||||||
Percentage of Pockets ≥ 6 Mm | 0.059 (− 0.463–0.581) | 0.264 | 0.017 | 0.224 | 0.823 | 2.994 | |||||||||
Do You Feel Daily Dry Mouth? (No) | Reference | ||||||||||||||
Mild | -0.407 (-3.67–2.856) | 1.652 | -0.012 | -0.246 | 0.806 | 1.239 | |||||||||
Severe | -5.931 (− 12.934–1.073) | 3.546 | -0.084 | -1.672 | 0.096 | 1.258 | |||||||||
How Often Do You Brush Your Teeth? (Rarely or Never) | Reference | ||||||||||||||
Once a day | -1.799 ( -6.804–3.206) | 2.535 | -0.038 | -0.710 | 0.479 | 1.392 | |||||||||
≥ 2 a day | -1.181 (− 4.699–2.338) | 1.782 | -0.035 | -0.663 | 0.508 | 1.354 | |||||||||
Do you perform tongue cleaning? (1 or more a day) | Reference | ||||||||||||||
Weekly | -0.018 (− 6.178–6.143) | 3.120 | 0.000 | -0.006 | 0.996 | 1.220 | |||||||||
Never | 1.752 (− 1.872–5.375) | 1.835 | 0.047 | 0.955 | 0.341 | 1.194 | |||||||||
Have You Tested Positive for Covid-19? (No) | Reference | ||||||||||||||
Yes | 1.352 (− 1.802–4.506) | 1.597 | 0.041 | 0.847 | 0.399 | 1.139 | |||||||||
F = 15.966, p < 0.001, R 2 =67.56%, S.E: Standard error, β0: Unstandardized beta coefficient, β1: Standardized beta coefficient | |||||||||||||||
Investigation of independent variables affecting pre-treatment Halitosis perception with Robust Regression Analysis | |||||||||||||||
β 0 (95% CI) | S.E. | β 1 | t | p | VIF | ||||||||||
Fixed | 60.19 (26.269–94.111) | 17.177 | 3.504 | 0.001 | |||||||||||
Age | 0.104 (− 0.398–0.607) | 0.254 | 0.046 | 0.410 | 0.682 | 2.772 | |||||||||
Taste Perception | -0.725 (− 1.058 - -0.393) | 0.168 | -0.429 | -4.308 | < 0.001 | 2.198 | |||||||||
Smell Perception | 0.246 (− 0.039–0.531) | 0.144 | 0.158 | 1.703 | 0.091 | 1.910 | |||||||||
Plaque Index | 11.069 (1.06–21.078) | 5.069 | 0.262 | 2.184 | 0.030 | 3.172 | |||||||||
Percentage of Bleeding on Probing | -0.082 (− 0.295 − 0.131) | 0.108 | -0.099 | -0.762 | 0.447 | 3.711 | |||||||||
≥ 4 Mm Pocket Percentage | -0.018 (− 0.495 − 0.459) | 0.242 | -0.012 | -0.074 | 0.941 | 5.810 | |||||||||
Percentage of Pockets ≥ 6 Mm | -0.15 (− 1.434–1.135) | 0.650 | -0.025 | -0.230 | 0.818 | 2.647 | |||||||||
Do You Feel Daily Dry Mouth? (No) | Reference | ||||||||||||||
Mild | 1.318 (− 6.928–9.563) | 4.175 | 0.024 | 0.316 | 0.753 | 1.226 | |||||||||
Severe | 10.913 (− 6.408–28.233) | 8.771 | 0.092 | 1.244 | 0.215 | 1.196 | |||||||||
How Often Do You Brush Your Teeth? (Rarely or never) | Reference | ||||||||||||||
Once a day | -1.771 (− 14.326–10.783) | 6.357 | -0.022 | -0.279 | 0.781 | 1.420 | |||||||||
≥ 2 a day | -0.579 (− 9.528–8.371) | 4.532 | -0.010 | -0.128 | 0.899 | 1.345 | |||||||||
Do you perform tongue cleaning? (1 or more a day) | Reference | ||||||||||||||
Weekly | -2.034 (− 17.324–13.256) | 7.742 | -0.019 | -0.263 | 0.793 | 1.191 | |||||||||
Never | -1.118 (− 10.271–8.035) | 4.635 | -0.018 | -0.241 | 0.810 | 1.195 | |||||||||
Have You Tested Positive for Covid-19? (No) | Reference | ||||||||||||||
Yes | -3.875 (− 11.876–4.127) | 4.052 | -0.069 | -0.956 | 0.340 | 1.140 | |||||||||
F = 2.872, p < 0.001. R2 = 27.25%, S.E: Standard error, β0: Unstandardized beta coefficient, β1: Standardized beta coefficient |